Skip to content
Samana Lake Views, Dubai Production City
20% below original price

Photo 1 of 3

Samana

Samana Lake Views

Dubai Production CityStudio416 sqftFloor 15

All resale units in Samana Lake Views (2 available)

Motivated seller

0 people watchingRef OD-1115

View
—
Handover
Q4 2027
Original price
AED 673,596
Launch price today
Being assessed

About this unit

Studio with a private pool on the 15th floor of Samana Lake Views, Dubai Production City (IMPZ): 416 sq ft. AED 538,876 for the unit, 20% below the original price of AED 673,596; 38% of the price is paid. That price does not include the late fees Samana has charged on the overdue instalments: AED 75,000 on its statement of 20 October 2026, and on the statement's pattern they grow by about AED 15,000 a month while the instalments stay unpaid. Who pays them is agreed in the MOU; if the buyer does, the unit comes to about 9% below the original price on that statement's figure. The buyer pays the owners AED 124,614 and clears the overdue instalments with Samana on transfer day (AED 111,143 on that statement; the 25 October 2026 instalment of AED 6,736 has fallen due since), then carries on with the developer's plan: about AED 6,736 a month (1%) until January 2028, then about AED 3,368 a month (0.5%) until November 2032. Samana's expected handover is October 2027.

Payment plan

Paid to developer

AED 259,334

Remaining

AED 414,262

38% paid · Next instalment AED 6,736 on 25 Nov 2026

MilestoneAmount
25-NOV-202525 Nov 2025AED 6,736
25-DEC-202525 Dec 2025AED 43,784
25-JAN-202625 Jan 2026AED 6,736
25-FEB-202625 Feb 2026AED 6,736
25-MAR-202625 Mar 2026AED 6,736
25-APR-202625 Apr 2026AED 6,736
25-MAY-202625 May 2026AED 6,736
25-JUN-202625 Jun 2026AED 6,735
25-JUL-202625 Jul 2026AED 6,736
25-AUG-202625 Aug 2026AED 6,736
25-SEP-202625 Sept 2026AED 6,736
25-OCT-202625 Oct 2026AED 6,736
25-NOV-202625 Nov 2026AED 6,736
25-DEC-202625 Dec 2026AED 6,736
25-JAN-202725 Jan 2027AED 6,736
25-FEB-202725 Feb 2027AED 6,736
25-MAR-202725 Mar 2027AED 6,736
25-APR-202725 Apr 2027AED 6,736
25-MAY-202725 May 2027AED 6,736
25-JUN-202725 Jun 2027AED 6,736
25-JUL-202725 Jul 2027AED 6,736
25-AUG-202725 Aug 2027AED 6,736
25-SEP-202725 Sept 2027AED 6,736
25-OCT-202725 Oct 2027AED 6,736
25-NOV-202725 Nov 2027AED 6,736
25-DEC-202725 Dec 2027AED 6,736
25-JAN-202825 Jan 2028AED 6,736
25-FEB-202825 Feb 2028AED 3,368
25-MAR-202825 Mar 2028AED 3,368
25-APR-202825 Apr 2028AED 3,368
25-MAY-202825 May 2028AED 3,368
25-JUN-202825 Jun 2028AED 3,368
25-JUL-202825 Jul 2028AED 3,368
25-AUG-202825 Aug 2028AED 3,368
25-SEP-202825 Sept 2028AED 3,368
25-OCT-202825 Oct 2028AED 3,368
25-NOV-202825 Nov 2028AED 3,368
25-DEC-202825 Dec 2028AED 3,367
25-JAN-202925 Jan 2029AED 3,368
25-FEB-202925 Feb 2029AED 3,368
25-MAR-202925 Mar 2029AED 3,368
25-APR-202925 Apr 2029AED 3,368
25-MAY-202925 May 2029AED 3,368
25-JUN-202925 Jun 2029AED 3,368
25-JUL-202925 Jul 2029AED 3,368
25-AUG-202925 Aug 2029AED 3,368
25-SEP-202925 Sept 2029AED 3,368
25-OCT-202925 Oct 2029AED 3,368
25-NOV-202925 Nov 2029AED 3,368
25-DEC-202925 Dec 2029AED 3,368
25-JAN-203025 Jan 2030AED 3,368
25-FEB-203025 Feb 2030AED 3,368
25-MAR-203025 Mar 2030AED 3,368
25-APR-203025 Apr 2030AED 3,368
25-MAY-203025 May 2030AED 3,368
25-JUN-203025 Jun 2030AED 3,368
25-JUL-203025 Jul 2030AED 3,368
25-AUG-203025 Aug 2030AED 3,368
25-SEP-203025 Sept 2030AED 3,368
25-OCT-203025 Oct 2030AED 3,368
25-NOV-203025 Nov 2030AED 3,368
25-DEC-203025 Dec 2030AED 3,368
25-JAN-203125 Jan 2031AED 3,368
25-FEB-203125 Feb 2031AED 3,368
25-MAR-203125 Mar 2031AED 3,368
25-APR-203125 Apr 2031AED 3,368
25-MAY-203125 May 2031AED 3,368
25-JUN-203125 Jun 2031AED 3,368
25-JUL-203125 Jul 2031AED 3,368
25-AUG-203125 Aug 2031AED 3,368
25-SEP-203125 Sept 2031AED 3,368
25-OCT-203125 Oct 2031AED 3,368
25-NOV-203125 Nov 2031AED 3,368
25-DEC-203125 Dec 2031AED 3,368
25-JAN-203225 Jan 2032AED 3,368
25-FEB-203225 Feb 2032AED 3,368
25-MAR-203225 Mar 2032AED 3,368
25-APR-203225 Apr 2032AED 3,368
25-MAY-203225 May 2032AED 3,368
25-JUN-203225 Jun 2032AED 3,368
25-JUL-203225 Jul 2032AED 3,368
25-AUG-203225 Aug 2032AED 3,368
25-SEP-203225 Sept 2032AED 3,368
25-OCT-203225 Oct 2032AED 3,368
25-NOV-203225 Nov 2032AED 3,368

Your cash timeline

When each payment falls due if a deal is agreed today. The DLD and developer NOC fees are estimates (≈); the instalments are as listed in the payment plan.

AED 6,736 falls due 25 Nov 2026; agree with the seller who pays it.

Transfers usually take 2–5 weeks from the MOU.

  1. Transfer day

    Usually between 1 Dec 2026 and 22 Dec 2026, 2–5 weeks after the MOU

    ≈ AED 352,829

    Equity to the seller
    AED 124,614
    Fees: ours, DLD and developer NOC (estimated)
    ≈ AED 42,072
    Overdue instalments (part of the price)
    AED 111,143
    Developer's late fees (not in the price; who pays them is agreed in the MOU)
    AED 75,000
  2. Instalments dated before today

    Not in the arrears on the developer's statement checked 20 Oct 2026: paid since, or overdue and then also cleared on transfer day, on top of the figure above. We reconcile the balance with it before the MOU.

    AED 6,736

  3. Before handover

    12 instalments · over the next 11 months

    AED 80,832

  4. After handover

    61 instalments

    AED 215,551

Total over the deal (estimated)

≈ AED 655,948

True cost to you

Asking price (seller equity)
AED 124,614
Overdue instalments to clear before NOC, part of the price (checked 20 Oct 2026)
AED 111,143
Developer's late fees on them, not in the price: they can grow while unpaid, and who pays them is agreed in the MOU (checked 20 Oct 2026)
AED 75,000
Remaining balance to developer (after the overdue instalments)
AED 303,119
OffplanDistress fee (2%)
AED 10,778
VAT on fee (5%)
AED 539
DLD transfer fee (4%)
AED 21,555
DLD registration & trustee fees (est.)
AED 4,200
Developer NOC / admin (est.)
AED 5,000
Total all-in
AED 655,948
Cash needed on transfer day (estimated)
≈ AED 352,829

DLD and developer fees are estimates and are confirmed when the NOC is issued.

Developers ask for overdue instalments and late fees to be cleared before they issue the NOC, so they are paid on transfer day. Who bears them is agreed in the MOU; we confirm the figure with the developer's statement of account first.

Similar deals

Samana Lake Views, Dubai Production City
20% below original price
Samana
Motivated seller

Samana Lake Views

Dubai Production City

Studio416 sqftQ4 2027

Cash at transfer (estimated, with fees and any arrears)

≈ AED 395K

AED 196K to seller

Remaining plan

AED 263K

Skyview, Dubai Production City
15% below original price
Samana
Motivated seller

Skyview

Dubai Production City

2 Bedrooms1,128 sqftQ4 2028

Cash at transfer (estimated, with fees and any arrears)

≈ AED 455K

AED 370K to seller

Remaining plan

AED 880K